| Availability: | |
|---|---|
| Quantity: | |
| Product | Custom Bottle Opener |
| Size | As your request or standard |
| Thickness | 2mm/2.5mm/3mm/3.5mm/4mm/5mm/6mm or customized |
| Material | Brass, Copper, Zinc alloy, Iron, Aluminum, stainless steel, etc. |
| Process | Die Struck /Die Casting/Photo Etched/Offset Printing |
| Plating | Shiny Finished: Gold/Silver/Nickel/Copper/Brass Antique Finished: Antique Gold/Antique Silver/Antique Copper/Antique Brass |
| Epoxy | With/Without, As customer request |
| Attachment | Split Ring, Ball Chain |
| Packing | Poly bag/ Bubble bag/ Velvet bag/ Velvet Box/ Plastic Case |
| MOQ | NO MOQ |
| Sample Time | 2D Design - 7days after artwork confirmed 3D design – 10 days after artwork confirmed |
| Lead Time | 12-20 days after sample confirmed |
| Delivery time | 12-20 days for MOQ (after samples be approved) |
| Shipping | By Air express: DHL, FedEx, UPS, etc. By Sea: from ShenZhen or HongKong port |
| Payment | T/T, PayPal, Western Union |
| Product | Custom Bottle Opener |
| Size | As your request or standard |
| Thickness | 2mm/2.5mm/3mm/3.5mm/4mm/5mm/6mm or customized |
| Material | Brass, Copper, Zinc alloy, Iron, Aluminum, stainless steel, etc. |
| Process | Die Struck /Die Casting/Photo Etched/Offset Printing |
| Plating | Shiny Finished: Gold/Silver/Nickel/Copper/Brass Antique Finished: Antique Gold/Antique Silver/Antique Copper/Antique Brass |
| Epoxy | With/Without, As customer request |
| Attachment | Split Ring, Ball Chain |
| Packing | Poly bag/ Bubble bag/ Velvet bag/ Velvet Box/ Plastic Case |
| MOQ | NO MOQ |
| Sample Time | 2D Design - 7days after artwork confirmed 3D design – 10 days after artwork confirmed |
| Lead Time | 12-20 days after sample confirmed |
| Delivery time | 12-20 days for MOQ (after samples be approved) |
| Shipping | By Air express: DHL, FedEx, UPS, etc. By Sea: from ShenZhen or HongKong port |
| Payment | T/T, PayPal, Western Union |
